BLASTN 2.4.0+


Reference:
Stephen F. Altschul, Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database
search programs", Nucleic Acids Res. 25:3389-3402.



Database: rna.fa
           176,426 sequences; 587,117,901 total letters



Query= TCCTCCTCCTCCTCCTCAC (evalue = 10)

Length=19
                                                                      Score     E
Sequences producing significant alignments:                          (Bits)  Value

  gi|1034698275|ref|XR_957998.2| PREDICTED: Homo sapiens uncharac...  38.2    0.006
  gi|1034675477|ref|XM_006724709.2| PREDICTED: Homo sapiens FERM ...  38.2    0.006
  gi|1034675476|ref|XM_011531058.2| PREDICTED: Homo sapiens FERM ...  38.2    0.006
  gi|1034675475|ref|XM_011531057.2| PREDICTED: Homo sapiens FERM ...  38.2    0.006
  gi|1034675474|ref|XM_011531056.2| PREDICTED: Homo sapiens FERM ...  38.2    0.006
  gi|1034675470|ref|XM_017029901.1| PREDICTED: Homo sapiens FERM ...  38.2    0.006
  gi|1034675472|ref|XM_017029902.1| PREDICTED: Homo sapiens FERM ...  38.2    0.006
  gi|565324142|ref|NM_032428.1| Homo sapiens FERM and PDZ domain ...  38.2    0.006
  gi|442796430|ref|NM_014062.2| Homo sapiens NIN1/PSMD8 binding p...  38.2    0.006
  gi|442796465|ref|NR_074074.1| Homo sapiens NIN1/PSMD8 binding p...  38.2    0.006
  gi|1034593748|ref|XM_017022975.1| PREDICTED: Homo sapiens chrom...  38.2    0.006
  gi|1034593752|ref|XM_005255144.3| PREDICTED: Homo sapiens chrom...  38.2    0.006
  gi|1034593750|ref|XM_017022976.1| PREDICTED: Homo sapiens chrom...  38.2    0.006
  gi|59710084|ref|NM_139170.2| Homo sapiens chromosome 16 open re...  38.2    0.006
  gi|222144248|ref|NM_144666.2| Homo sapiens dynein heavy chain d...  38.2    0.006
  gi|1034672555|ref|XR_929581.2| PREDICTED: Homo sapiens uncharac...  38.2    0.006
  gi|666637981|ref|NM_001301085.1| Homo sapiens QKI, KH domain co...  38.2    0.006
  gi|291042695|ref|NM_006775.2| Homo sapiens QKI, KH domain conta...  38.2    0.006
  gi|291045434|ref|NM_206853.2| Homo sapiens QKI, KH domain conta...  38.2    0.006
  gi|291042697|ref|NM_206854.2| Homo sapiens QKI, KH domain conta...  38.2    0.006
  gi|291042698|ref|NM_206855.2| Homo sapiens QKI, KH domain conta...  38.2    0.006
  gi|1034652319|ref|XM_011536260.2| PREDICTED: Homo sapiens QKI, ...  38.2    0.006
  gi|1034652310|ref|XR_001743749.1| PREDICTED: Homo sapiens QKI, ...  38.2    0.006
  gi|1034635382|ref|XM_011534093.2| PREDICTED: Homo sapiens XPC c...  38.2    0.006
  gi|1034635381|ref|XR_001740256.1| PREDICTED: Homo sapiens XPC c...  38.2    0.006
  gi|224809294|ref|NM_004628.4| Homo sapiens xeroderma pigmentosu...  38.2    0.006
  gi|224809303|ref|NR_027299.1| Homo sapiens xeroderma pigmentosu...  38.2    0.006
  gi|254587901|ref|NM_001163524.1| Homo sapiens inositol 1,4,5-tr...  38.2    0.006
  gi|254587897|ref|NM_178495.5| Homo sapiens inositol 1,4,5-trisp...  38.2    0.006
  gi|1034611880|ref|XM_017003427.1| PREDICTED: Homo sapiens inosi...  38.2    0.006
  gi|254587899|ref|NM_001163523.1| Homo sapiens inositol 1,4,5-tr...  38.2    0.006
  gi|254587898|ref|NM_001008949.2| Homo sapiens inositol 1,4,5-tr...  38.2    0.006
  gi|1034560617|ref|XM_017001941.1| PREDICTED: Homo sapiens prote...  38.2    0.006
  gi|294862265|ref|NM_005401.4| Homo sapiens protein tyrosine pho...  38.2    0.006
  gi|1034685992|ref|XR_917286.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|1034685991|ref|XR_917289.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|1034682649|ref|XR_913799.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|1034694948|ref|XR_955204.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|767878824|ref|XR_920779.1| PREDICTED: Homo sapiens uncharact...  36.2    0.023
  gi|1034675488|ref|XM_006724785.2| PREDICTED: Homo sapiens culli...  36.2    0.023
  gi|578838751|ref|XM_006724784.1| PREDICTED: Homo sapiens cullin...  36.2    0.023
  gi|530422562|ref|XM_005262481.1| PREDICTED: Homo sapiens cullin...  36.2    0.023
  gi|121114301|ref|NM_001079872.1| Homo sapiens cullin 4B (CUL4B)...  36.2    0.023
  gi|121114297|ref|NM_003588.3| Homo sapiens cullin 4B (CUL4B), t...  36.2    0.023
  gi|1034629720|ref|XM_011530474.2| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629724|ref|XM_011530476.2| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629721|ref|XM_011530475.2| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629719|ref|XM_005261792.3| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629718|ref|XM_005261791.3| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629716|ref|XM_011530472.2| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629717|ref|XM_011530473.2| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629715|ref|XM_011530471.2| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|1034629722|ref|XM_017029026.1| PREDICTED: Homo sapiens MICAL...  36.2    0.023
  gi|336088616|ref|NM_033386.3| Homo sapiens MICAL like 1 (MICALL...  36.2    0.023
  gi|112789534|ref|NM_002856.2| Homo sapiens nectin cell adhesion...  36.2    0.023
  gi|300116241|ref|NR_033982.1| Homo sapiens uncharacterized LOC4...  36.2    0.023
  gi|1034606680|ref|XM_005259513.4| PREDICTED: Homo sapiens AT-ri...  36.2    0.023
  gi|118026938|ref|NM_005224.2| Homo sapiens AT-rich interaction ...  36.2    0.023
  gi|1034606681|ref|XM_005259514.4| PREDICTED: Homo sapiens AT-ri...  36.2    0.023
  gi|1034606678|ref|XM_017026445.1| PREDICTED: Homo sapiens AT-ri...  36.2    0.023
  gi|1034597990|ref|XM_017024116.1| PREDICTED: Homo sapiens cytog...  36.2    0.023
  gi|767996467|ref|XM_011525469.1| PREDICTED: Homo sapiens prolin...  36.2    0.023
  gi|1034602020|ref|XM_005257805.4| PREDICTED: Homo sapiens proli...  36.2    0.023
  gi|300388157|ref|NM_001191030.1| Homo sapiens proline rich 29 (...  36.2    0.023
  gi|300388155|ref|NM_001191029.1| Homo sapiens proline rich 29 (...  36.2    0.023
  gi|256000806|ref|NM_001164257.1| Homo sapiens proline rich 29 (...  36.2    0.023
  gi|387157886|ref|NR_048561.1| Homo sapiens protein phosphatase,...  36.2    0.023
  gi|387157887|ref|NM_014906.4| Homo sapiens protein phosphatase,...  36.2    0.023
  gi|587651974|ref|NR_110748.1| Homo sapiens uncharacterized LOC1...  36.2    0.023
  gi|1034600954|ref|XM_017024980.1| PREDICTED: Homo sapiens SPT6 ...  36.2    0.023
  gi|1034600952|ref|XM_017024979.1| PREDICTED: Homo sapiens SPT6 ...  36.2    0.023
  gi|1034600957|ref|XR_001752596.1| PREDICTED: Homo sapiens SPT6 ...  36.2    0.023
  gi|1034600950|ref|XM_017024978.1| PREDICTED: Homo sapiens SPT6 ...  36.2    0.023
  gi|1002819319|ref|NM_003170.4| Homo sapiens SPT6 homolog, histo...  36.2    0.023
  gi|1002819352|ref|NM_001320755.1| Homo sapiens SPT6 homolog, hi...  36.2    0.023
  gi|1034600956|ref|XR_001752595.1| PREDICTED: Homo sapiens SPT6 ...  36.2    0.023
  gi|110347447|ref|NM_004594.2| Homo sapiens solute carrier famil...  36.2    0.023
  gi|1021589313|ref|NM_001323972.1| Homo sapiens solute carrier f...  36.2    0.023
  gi|1021589422|ref|NR_136666.1| Homo sapiens solute carrier fami...  36.2    0.023
  gi|1021589410|ref|NR_136667.1| Homo sapiens solute carrier fami...  36.2    0.023
  gi|1021589289|ref|NM_001323974.1| Homo sapiens solute carrier f...  36.2    0.023
  gi|1021589361|ref|NM_001323975.1| Homo sapiens solute carrier f...  36.2    0.023
  gi|1021643674|ref|NR_136664.1| Homo sapiens solute carrier fami...  36.2    0.023
  gi|1021589228|ref|NM_001323973.1| Homo sapiens solute carrier f...  36.2    0.023
  gi|1021589424|ref|NR_136665.1| Homo sapiens solute carrier fami...  36.2    0.023
  gi|1034595736|ref|XM_017023594.1| PREDICTED: Homo sapiens solut...  36.2    0.023
  gi|1034595735|ref|XR_001751968.1| PREDICTED: Homo sapiens solut...  36.2    0.023
  gi|1034595738|ref|XR_001751969.1| PREDICTED: Homo sapiens solut...  36.2    0.023
  gi|1034595734|ref|XR_001751967.1| PREDICTED: Homo sapiens solut...  36.2    0.023
  gi|1034597160|ref|XR_933554.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|1034597159|ref|XR_933558.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|1034595831|ref|XM_017023620.1| PREDICTED: Homo sapiens eukar...  36.2    0.023
  gi|1034595833|ref|XM_017023621.1| PREDICTED: Homo sapiens eukar...  36.2    0.023
  gi|961441524|ref|NM_001317856.1| Homo sapiens eukaryotic transl...  36.2    0.023
  gi|961441523|ref|NM_001099661.2| Homo sapiens eukaryotic transl...  36.2    0.023
  gi|961441526|ref|NM_001317857.1| Homo sapiens eukaryotic transl...  36.2    0.023
  gi|578828545|ref|XM_006721043.1| PREDICTED: Homo sapiens interl...  36.2    0.023
  gi|767988519|ref|XM_005255308.2| PREDICTED: Homo sapiens interl...  36.2    0.023
  gi|1034594522|ref|XM_011545828.2| PREDICTED: Homo sapiens inter...  36.2    0.023
  gi|1034594525|ref|XM_011545834.2| PREDICTED: Homo sapiens inter...  36.2    0.023
  gi|1034594524|ref|XM_011545833.2| PREDICTED: Homo sapiens inter...  36.2    0.023
  gi|1034594521|ref|XM_011545827.2| PREDICTED: Homo sapiens inter...  36.2    0.023
  gi|1034594523|ref|XM_011545830.2| PREDICTED: Homo sapiens inter...  36.2    0.023
  gi|767988513|ref|XM_011545832.1| PREDICTED: Homo sapiens interl...  36.2    0.023
  gi|767988507|ref|XM_011545829.1| PREDICTED: Homo sapiens interl...  36.2    0.023
  gi|384229071|ref|NM_001257997.1| Homo sapiens interleukin 4 rec...  36.2    0.023
  gi|384229034|ref|NM_001257406.1| Homo sapiens interleukin 4 rec...  36.2    0.023
  gi|384229036|ref|NM_001257407.1| Homo sapiens interleukin 4 rec...  36.2    0.023
  gi|384229033|ref|NM_000418.3| Homo sapiens interleukin 4 recept...  36.2    0.023
  gi|1034594520|ref|XM_011545826.2| PREDICTED: Homo sapiens inter...  36.2    0.023
  gi|1034594526|ref|XM_017023211.1| PREDICTED: Homo sapiens inter...  36.2    0.023
  gi|767988511|ref|XM_011545831.1| PREDICTED: Homo sapiens interl...  36.2    0.023
  gi|767988499|ref|XM_011545825.1| PREDICTED: Homo sapiens interl...  36.2    0.023
  gi|146231981|ref|NM_005197.3| Homo sapiens forkhead box N3 (FOX...  36.2    0.023
  gi|146231999|ref|NM_001085471.1| Homo sapiens forkhead box N3 (...  36.2    0.023
  gi|1034580795|ref|XM_011538598.2| PREDICTED: Homo sapiens DEAH-...  36.2    0.023
  gi|1034580797|ref|XM_011538600.2| PREDICTED: Homo sapiens DEAH-...  36.2    0.023
  gi|1034580793|ref|XM_005253590.3| PREDICTED: Homo sapiens DEAH-...  36.2    0.023
  gi|315013533|ref|NM_032656.3| Homo sapiens DEAH-box helicase 37...  36.2    0.023
  gi|1034580794|ref|XR_001748819.1| PREDICTED: Homo sapiens DEAH-...  36.2    0.023
  gi|1034580796|ref|XR_001748820.1| PREDICTED: Homo sapiens DEAH-...  36.2    0.023
  gi|307548895|ref|NR_036632.1| Homo sapiens golgin A2 pseudogene...  36.2    0.023
  gi|1034582628|ref|XR_931587.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|90265812|ref|NM_002855.4| Homo sapiens nectin cell adhesion ...  36.2    0.023
  gi|665505918|ref|NM_001300924.1| Homo sapiens myeloma overexpre...  36.2    0.023
  gi|665821210|ref|NM_001300923.1| Homo sapiens myeloma overexpre...  36.2    0.023
  gi|648216342|ref|NM_001293296.1| Homo sapiens myeloma overexpre...  36.2    0.023
  gi|648216330|ref|NM_138768.3| Homo sapiens myeloma overexpresse...  36.2    0.023
  gi|648216324|ref|NM_001293291.1| Homo sapiens myeloma overexpre...  36.2    0.023
  gi|648216336|ref|NM_001293294.1| Homo sapiens myeloma overexpre...  36.2    0.023
  gi|222144282|ref|NM_001144936.1| Homo sapiens chromosome 11 ope...  36.2    0.023
  gi|343183428|ref|NM_015324.3| Homo sapiens ribosomal RNA proces...  36.2    0.023
  gi|1034572698|ref|XM_017017423.1| PREDICTED: Homo sapiens ribos...  36.2    0.023
  gi|1034572697|ref|XM_011519955.2| PREDICTED: Homo sapiens ribos...  36.2    0.023
  gi|767965550|ref|XR_930858.1| PREDICTED: Homo sapiens ribosomal...  36.2    0.023
  gi|767965551|ref|XR_930859.1| PREDICTED: Homo sapiens ribosomal...  36.2    0.023
  gi|1034568008|ref|XR_001747096.1| PREDICTED: Homo sapiens famil...  36.2    0.023
  gi|1034568006|ref|XM_011539740.2| PREDICTED: Homo sapiens famil...  36.2    0.023
  gi|1034568004|ref|XM_017016167.1| PREDICTED: Homo sapiens famil...  36.2    0.023
  gi|767962718|ref|XR_945713.1| PREDICTED: Homo sapiens family wi...  36.2    0.023
  gi|767962717|ref|XR_945712.1| PREDICTED: Homo sapiens family wi...  36.2    0.023
  gi|1034568007|ref|XR_945714.2| PREDICTED: Homo sapiens family w...  36.2    0.023
  gi|767962708|ref|XM_005269744.2| PREDICTED: Homo sapiens family...  36.2    0.023
  gi|767962711|ref|XM_005269745.2| PREDICTED: Homo sapiens family...  36.2    0.023
  gi|190886445|ref|NM_173348.1| Homo sapiens family with sequence...  36.2    0.023
  gi|224549004|ref|NM_001145547.1| Homo sapiens RNA binding motif...  36.2    0.023
  gi|1034671972|ref|XM_011519212.2| PREDICTED: Homo sapiens ecton...  36.2    0.023
  gi|356582509|ref|NM_203468.2| Homo sapiens ectonucleoside triph...  36.2    0.023
  gi|356582511|ref|NM_001246.3| Homo sapiens ectonucleoside triph...  36.2    0.023
  gi|47078236|ref|NM_004486.4| Homo sapiens golgin A2 (GOLGA2), mRNA  36.2    0.023
  gi|530390998|ref|XM_005251932.1| PREDICTED: Homo sapiens golgin...  36.2    0.023
  gi|530390994|ref|XM_005251930.1| PREDICTED: Homo sapiens golgin...  36.2    0.023
  gi|530390996|ref|XM_005251931.1| PREDICTED: Homo sapiens golgin...  36.2    0.023
  gi|155722993|ref|NM_015117.2| Homo sapiens zinc finger CCCH-typ...  36.2    0.023
  gi|1034659730|ref|XM_017013249.1| PREDICTED: Homo sapiens zinc ...  36.2    0.023
  gi|1034659732|ref|XM_006716536.3| PREDICTED: Homo sapiens zinc ...  36.2    0.023
  gi|1034659728|ref|XM_017013248.1| PREDICTED: Homo sapiens zinc ...  36.2    0.023
  gi|1034656570|ref|XR_927513.2| PREDICTED: Homo sapiens nucleola...  36.2    0.023
  gi|1034656569|ref|XR_927512.2| PREDICTED: Homo sapiens nucleola...  36.2    0.023
  gi|1034656568|ref|XR_927511.2| PREDICTED: Homo sapiens nucleola...  36.2    0.023
  gi|1034656567|ref|XR_927510.2| PREDICTED: Homo sapiens nucleola...  36.2    0.023
  gi|61097911|ref|NM_138400.1| Homo sapiens nucleolar protein wit...  36.2    0.023
  gi|1013403261|ref|NM_001321896.1| Homo sapiens histone deacetyl...  36.2    0.023
  gi|1034657226|ref|XM_017012735.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657232|ref|XM_017012738.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657224|ref|XM_017012734.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657216|ref|XM_017012730.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657218|ref|XM_017012731.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657220|ref|XM_017012732.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657222|ref|XM_017012733.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657214|ref|XM_017012729.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657228|ref|XM_017012736.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|169658377|ref|NM_001080495.2| Homo sapiens trinucleotide rep...  36.2    0.023
  gi|1034657212|ref|XM_017012728.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034657230|ref|XM_017012737.1| PREDICTED: Homo sapiens trinu...  36.2    0.023
  gi|1034655036|ref|XM_017012008.1| PREDICTED: Homo sapiens G pro...  36.2    0.023
  gi|1034655035|ref|XM_011515288.2| PREDICTED: Homo sapiens G pro...  36.2    0.023
  gi|540344581|ref|NM_001282440.1| Homo sapiens G protein subunit...  36.2    0.023
  gi|540344583|ref|NM_001282441.1| Homo sapiens G protein subunit...  36.2    0.023
  gi|42476110|ref|NM_007353.2| Homo sapiens G protein subunit alp...  36.2    0.023
  gi|641386875|ref|NM_001293092.1| Homo sapiens G protein subunit...  36.2    0.023
  gi|1034650342|ref|XM_017010887.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|634743289|ref|NM_001291964.1| Homo sapiens myeloid/lymphoid ...  36.2    0.023
  gi|1034650324|ref|XM_017010880.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650336|ref|XM_017010885.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650326|ref|XM_017010881.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650332|ref|XM_017010883.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650331|ref|XM_005266997.2| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650328|ref|XM_017010882.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650320|ref|XM_017010878.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650334|ref|XM_017010884.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650330|ref|XM_005266996.3| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034650322|ref|XM_017010879.1| PREDICTED: Homo sapiens myelo...  36.2    0.023
  gi|1034653647|ref|XR_943218.2| PREDICTED: Homo sapiens uncharac...  36.2    0.023
  gi|953768341|ref|NM_000876.3| Homo sapiens insulin like growth ...  36.2    0.023
  gi|524586821|ref|NM_007049.4| Homo sapiens butyrophilin subfami...  36.2    0.023
  gi|524586829|ref|NM_078476.3| Homo sapiens butyrophilin subfami...  36.2    0.023
  gi|524586858|ref|NM_001197234.2| Homo sapiens butyrophilin subf...  36.2    0.023
  gi|194688134|ref|NM_001130689.1| Homo sapiens high mobility gro...  36.2    0.023
  gi|194688132|ref|NM_001130688.1| Homo sapiens high mobility gro...  36.2    0.023
  gi|194688131|ref|NM_002129.3| Homo sapiens high mobility group ...  36.2    0.023
  gi|1001184333|ref|NM_001320493.1| Homo sapiens vestigial like f...  36.2    0.023
  gi|1034633189|ref|XM_006713138.3| PREDICTED: Homo sapiens vesti...  36.2    0.023
  gi|1001184372|ref|NM_016206.3| Homo sapiens vestigial like fami...  36.2    0.023
  gi|410515399|ref|NM_004704.4| Homo sapiens ribosomal RNA proces...  36.2    0.023
  gi|544709646|ref|NM_001282932.1| Homo sapiens abl-interactor 2 ...  36.2    0.023
  gi|544710862|ref|NM_005759.5| Homo sapiens abl-interactor 2 (AB...  36.2    0.023
  gi|544710563|ref|NM_001282926.1| Homo sapiens abl-interactor 2 ...  36.2    0.023
  gi|544709695|ref|NM_001282925.1| Homo sapiens abl-interactor 2 ...  36.2    0.023
  gi|1034610960|ref|XR_001738584.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610959|ref|XR_001738583.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610990|ref|XM_017003146.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610968|ref|XM_017003136.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610943|ref|XM_017003127.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610980|ref|XM_017003142.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610952|ref|XM_017003131.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610934|ref|XM_017003123.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610987|ref|XM_006712186.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610951|ref|XM_005246225.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610933|ref|XM_005246221.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610939|ref|XM_017003125.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610925|ref|XM_005246218.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610972|ref|XM_017003138.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610984|ref|XM_017003144.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610957|ref|XM_006712182.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610954|ref|XM_006712181.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610936|ref|XM_006712180.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610921|ref|XM_017003119.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610958|ref|XR_001738582.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610976|ref|XM_017003140.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610974|ref|XM_017003139.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610961|ref|XM_017003133.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610970|ref|XM_017003137.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610928|ref|XM_006712177.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610937|ref|XM_017003124.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610923|ref|XM_017003120.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610955|ref|XM_017003132.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610918|ref|XM_006712174.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610988|ref|XM_017003145.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610978|ref|XM_017003141.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610966|ref|XM_017003135.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610963|ref|XM_005246226.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610941|ref|XM_017003126.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610949|ref|XM_017003130.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610930|ref|XM_011510472.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610947|ref|XM_017003129.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610931|ref|XM_017003122.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610929|ref|XM_006712179.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610926|ref|XM_017003121.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610919|ref|XM_017003118.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610917|ref|XM_005246217.2| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610982|ref|XM_017003143.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610945|ref|XM_017003128.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|1034610964|ref|XM_017003134.1| PREDICTED: Homo sapiens abl-i...  36.2    0.023
  gi|578803466|ref|XM_006712185.1| PREDICTED: Homo sapiens abl-in...  36.2    0.023
  gi|530366255|ref|XM_005273158.1| PREDICTED: Homo sapiens potass...  36.2    0.023
  gi|767911944|ref|XR_922599.1| PREDICTED: Homo sapiens uncharact...  36.2    0.023
  gi|1034690966|ref|XR_001736561.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034690459|ref|XM_011508903.2| PREDICTED: Homo sapiens perio...  34.2    0.089
  gi|1034690460|ref|XR_001736204.1| PREDICTED: Homo sapiens perio...  34.2    0.089
  gi|1034687631|ref|XR_919333.2| PREDICTED: Homo sapiens uncharac...  34.2    0.089
  gi|1034687632|ref|XR_919334.2| PREDICTED: Homo sapiens uncharac...  34.2    0.089
  gi|1034687630|ref|XR_919332.2| PREDICTED: Homo sapiens uncharac...  34.2    0.089
  gi|1034686447|ref|XR_001734557.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034685823|ref|XR_001733983.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|767897457|ref|XR_917534.1| PREDICTED: Homo sapiens uncharact...  34.2    0.089
  gi|1034685820|ref|XR_001733980.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034685819|ref|XR_001733979.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034685821|ref|XR_001733981.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034685822|ref|XR_001733982.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|767897459|ref|XR_917536.1| PREDICTED: Homo sapiens uncharact...  34.2    0.089
  gi|1034685339|ref|XR_001733758.1| PREDICTED: Homo sapiens SMG1P...  34.2    0.089
  gi|1034685826|ref|XM_011508538.2| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034684841|ref|XR_001733544.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034684843|ref|XR_001733546.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034683475|ref|XR_915276.2| PREDICTED: Homo sapiens uncharac...  34.2    0.089
  gi|1034681807|ref|XR_001732000.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034681183|ref|XR_001731684.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034681000|ref|XR_001731582.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|767888472|ref|XR_956799.1| PREDICTED: Homo sapiens uncharact...  34.2    0.089
  gi|1034696053|ref|XR_001758340.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034696524|ref|XR_001758563.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034691202|ref|XM_011529226.2| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034680110|ref|XR_001736639.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|1034680005|ref|XM_016999906.1| PREDICTED: Homo sapiens vesic...  34.2    0.089
  gi|1034679969|ref|XR_917450.2| PREDICTED: Homo sapiens uncharac...  34.2    0.089
  gi|1034678865|ref|XM_016999768.1| PREDICTED: Homo sapiens prote...  34.2    0.089
  gi|1034676621|ref|XR_001756240.1| PREDICTED: Homo sapiens uncha...  34.2    0.089
  gi|337299699|ref|NR_038958.1| Homo sapiens uncharacterized LOC1...  34.2    0.089
